The San Rafael is for riders looking to explore mixed surfaces and terrain, travel the local rail-trail system, and explore paved paths and dirt doubletrack equally at home. Dual Sport bikes are a bridge between pavement and dirt, for the adventurous fitness and recreational rider.
PERFECT FOR
- FITNESS RIDING
- MIXED SURFACES AND TERRAIN
- TOWN AND COUNTRY COMMUTING
WHEEL SIZE: 700C
SIZE RANGE: XS, S, M, L, XL
COLOR: Gloss Grey/Blue
The San Rafael offers lightweight Series 2 6061 aluminum frames, suspension forks, Shimano drivetrains, rack and fender mounts, large-volume 700C mixed-terrain tires, and disc brakes on every model. Dual Sport geometry balances an active pedaling position with an upright seating position for fitness riding across mixed surfaces.
EFFICIENT AND CAPABLE
BIKES FOR DIRT OR
STREET RIDES.
- SAN RAFAEL TECHNOLOGY -
-
SERIES 2 ALUMINUM FRAME
The San Rafael has a Series 2 6061 butted and hydroformed aluminum frame with disc brakes, rear rack and fender mounts, a 63mm travel suspension fork, and 700C wheels. -
DISC BRAKES
Hydraulic disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'11" to 5'2" | XS |
5'3" to 5'6" | S |
5'6" to 5'10" | M |
5'10" to 6'2" | L |
6'2" to 6'4" | XL |
- TECHNICAL SPECIFICATIONS -
Frame | Series 2 Dual Sport, 6061 Aluminum, 700C Wheels, Disc Brake |
Fork | SR Suntour NEX Disc HLO, 63mm Travel, Hydraulic Lockout, Preload Adjustment |
Rim | Marin Aluminum Double Wall, Disc Specific |
Hub Rear | Forged Aluminum Alloy, Centerlock Disc, 32H |
Hub Front | Forged Aluminum Alloy, Centerlock Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, Rail, 700x40, Wire Bead |
Derailleur Rear | Shimano Acera 8-Speed |
Derailleur Front | Shimano FD-TY710 |
Shift Lever | Shimano Altus 2x8-Speed |
Crankset | Forged Alloy Crank, 46/30T, Ring Guard |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC Z8 |
Cassette | SunRace 8-Speed, 11-34T |
Brakes Front | Tektro HD-M275 Hydraulic Disc, 160mm Rotor |
Brakes Rear | Tektro HD-M275 Hydraulic Disc, 160mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebar | Marin Alloy Riser |
Stem | Marin Alloy, 31.8mm Clamp |
Grips | Marin Ergonomic Locking |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Fitness Plush |
Pedals | Dual Sport Platform |
- MARIN GEOMETRY -
XS | S | M | L | XL | |
Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
Head Tube Length (mm) | 100 | 110 | 120 | 135 | 155 |
Seat Tube Angle | 73.5 | 73 | 73 | 73 | 73 |
Seat Tube Length (mm) | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
Top Tube Effective (mm) | 556.9 | 560.9 | 570.1 | 590.2 | 601.2 |
BB Height | 291 | 291 | 291 | 291 | 291 |
BB Drop | 60 | 60 | 60 | 60 | 60 |
Fork Offset (mm) | 41 | 41 | 41 | 41 | 41 |
Stand Over Height | 660 | 706.5 | 749.3 | 781.4 | 815 |
Wheel Base | 1054.19 | 1053.04 | 1062.7 | 1083.48 | 1095.4 |
Chain Stay (mm) | 445 | 445 | 445 | 445 | 445 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 588.99 | 598.41 | 607.85 | 621.99 | 640.84 |
Reach | 382.43 | 377.94 | 384.26 | 400.04 | 405.28 |
Handlebar Width (mm) | 680 | 680 | 680 | 700 | 700 |
Stem Length (mm) | 75 | 75 | 90 | 90 | 105 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.