PERFECT FOR
- COMMUTING
- CITY TRANSIT
The Presidio range was built with the speed of a road bike and the durability of an internally geared commuter. These bikes easily accept fenders and racks and still make great time across town, to work, and the next daily adventure.
Internally geared rear hubs on the Presidio 3 pack anywhere between 3 and 8-speeds into a compact and low maintenance package.
Hydraulic disc brakes offer more than just safe, secure stopping power in all conditions. The hydraulic spec enhances long-term service, as there are no cables or housing to wear out.
Puncture resistant, city-specific tires with additional fender clearance, for comfortable and fast riding with protection from many common road hazards.
“MARIN’S GIFT TO CYCLISTS WHO
WANT TO GET ROLLING ON A QUALITY
RIDE WITHOUT SPENDING A LOT OF
CASH.” –BICYCLING MAGAZINE
- PRESIDIO TECHNOLOGY -
-
SERIES 2 FRAMES
Series 2 Transit frames are constructed of lightweight 6061 aluminum tubing with internal cable routing, post mount disc brakes, and forged dropouts with rack and fender mounts, and an integrated kickstand mount. -
MARIN SLIDER DROPOUTS
Marin's new slider dropouts were created specifically to bring the best technologies for commute bikes into a clean and tidy package. The dropouts slide to tension belts and chains, while incorporating flat mount disc brakes, and a direct mount rear kickstand to support the bike where weight is centered with gear. -
DISC BRAKES
Hydraulic disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance. -
INTERNALLY GEARED HUBS
Internally geared hubs on the Presidio 3 and 2 package the gearing into a compact, maintenance-free package.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'11" to 5'1" | XS |
5'1" to 5'5" | S |
5'5" to 5'9" | M |
5'9" to 6'1" | L |
6'1" to 6'3" | XL |
- TECHNICAL SPECIFICATIONS -
Frame | Series 2 Commute, 6061 Aluminum, 700C Wheels, Sliding Dropouts, Internal Cable Routing, Belt Drive Compatible, Flat-Mount Disc, Fender, Rack, and Integrated Kickstand Mounts |
Fork | 6061 Aluminum, Straight-Blade, Post-Mount Disc |
Rim | Marin Aluminum Double Wall, 25mm Tall, Disc Specific |
Hub Rear | Shimano Nexus 8D 8-Speed Internally Geared Hub, Centerlock Disc, 32H |
Hub Front | Forged Aluminum Alloy, Centerlock Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, Baldy, 700Cx32mm, Puncture Protection, Reflective Sidewall, Wire Bead |
Derailleur Rear | - |
Derailleur Front | - |
Shift Lever | MicroSHIFT SL 8-Speed IG Shifter |
Crankset | Gates Carbon Drive S150, 50T |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Belt | Gates Carbon Drive CDN Centertrack Belt, 115T |
Cog | Gates Carbon Drive CDN Center Track, 22T |
Brakes Front | Shimano U300 Flat-Mount Hydraulic Disc, 160mm Rotor |
Brakes Rear | Shimano U300 Flat-Mount Hydraulic Disc, 160mm Rotor |
Brake Levers | Shimano Hydraulic |
Handlebar | Marin Alloy Flat Top Riser |
Stem | Marin 3D Forged Alloy |
Grips | Marin Ergonomic Locking |
Headset | FSA Orbit CE, Sealed Cartridge Bearings |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Fitness |
Pedals | Commute Platform |
- MARIN GEOMETRY -
XS | S | M | L | XL | |
Head Tube Angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Head Tube Length (mm) | 135 | 155 | 175 | 195 | 225 |
Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73 | 73 |
Seat Tube Length (mm) | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
Top Tube Effective (mm) | 550 | 565 | 580 | 600 | 620 |
BB Height | 280 | 280 | 280 | 280 | 280 |
BB Drop | 65 | 65 | 65 | 65 | 65 |
Fork Offset (mm) | 45 | 45 | 45 | 45 | 45 |
Stand Over Height | 659.9 | 705.6 | 750 | 783.5 | 819.1 |
Wheel Base | 1017.5 | 1032.8 | 1048.2 | 1062.7 | 1083 |
Chain Stay (mm) | 435 | 435 | 435 | 435 | 435 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 557.89 | 576.97 | 596.04 | 615.11 | 643.73 |
Reach | 384.74 | 394.09 | 403.44 | 411.94 | 423.19 |
Handlebar Width (mm) | 620 | 620 | 640 | 640 | 640 |
Stem Length (mm) | 70 | 70 | 90 | 90 | 110 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
IMPORTANT
This bike MUST be assembled by a professional bike shop mechanic. If the bike is NOT built by a professional bike shop mechanic, any warranty will be VOID. In the event of any warranty claim, we will request proof of professional assembly. We will not cover any part of a product that has been installed, altered, repaired, or misused.