People say you have to spend a hell of a lot of cash to buy a full-suspension bike. Or at least a full-suspension bike that truly performs. They’re usually right. Usually. But not this time around. The Atroz proves them wrong with four inches of reliable coil-sprung rear suspension that nicely smooths out the trail. Since you’ll need to climb to the top of the mountain, we’ve also given the Atroz a 18-speed Shimano drivetrain, and when it’s time to head back down, you’ll find the Suntour XCM suspension fork and Tektro Aries mechanical disc brakes keep you firmly in control of the descents.
BRAKES: MECHANICAL DISC
TIRE SIZE: 27.5"
FRAME MATERIAL: ALUMINUM
SPECIFICATIONS
FRAME | Atroz 6061 T-6 Aluminum 27.5 Trail w/ 4" travel, Optimized Single Pivot, Machine Formed Top Tube, Butted / Formed Down Tube, Sealed Cartridge Bearing Pivot, Seat Tube Routed for Internal Dropper Post, Aggressive Geometry, Replaceable Hanger |
REAR SHOCK | Kindshock, Coil Shock, 184x44mm |
FORK | SR Suntour XCM 120mm Travel, 30mm Stanchions, w/ Preload Adjust |
HEADSET | Ahead 1 1/8" Zero Stack |
CRANKS | Shimano Alloy, 36/22T |
BOTTOM BRACKET | Sealed Cartridge |
FRONT DERAILLEUR | Shimano Alivio M4020 Side Swing, |
REAR DERAILLEUR | Shimano Altus M370, 9 Speed |
SHIFTER | Shimano Altus SL-M2010, 2x9 Speed |
COGSET | Shimano HG-31, 9 Speed, 11-32T |
CHAIN | KMC Z99, 9 Speed |
FRONT HUB | Formula Hubs, 32h Alloy w/ CNC Disc Mount |
REAR HUB | Formula Hubs, 32h Alloy Cassette w/ CNC Disc mount |
SPOKES | 14g Stainless Steel |
RIMS | DDM-2, 32h, 27.5 Doublewall |
TIRES | VEE Rubber - Trax 27.5x2.35 |
BRAKE LEVERS | Tektro 2 Finger Alloy Linear w/ Reach Adjust |
PEDALS | DB4L Alloy Platform |
HANDLEBAR | Diamondback, 750mm Wide, 15mm Rise, 31.8 Bar Bore |
GRIPS | New DB "Flanged" 135mm Silcone |
STEM | Diamondback "Shortie", 45mm Reach, 31.8 Bar Bore |
SEAT | DB Sync'r Saddle |
SEATPOST | Alloy Micro Adjust, 30.9mm |
EXTRAS | Tool Kit |
BRAKES | Tektro Aries Mechanical Disc, w/ 180mm Front and 160mm Rear Rotors |
PRODUCT ID | 4447 |
* Specifications are subject to change without notice
GEOMETRY
FRAME SIZE | SM/16 | MD/18 | LG/20 |
---|---|---|---|
Rider Height | 5'4"-5'7" | 5'7"-5'10" | 5'10"-6'1" |
Stand Over Height | 755.0 mm | 771.0 mm | 775.0 mm |
Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm |
Top Tube Length | 550.0 mm | 585.0 mm | 615.0 mm |
Head Tube Length | 110.0 mm | 110.0 mm | 120.0 mm |
Head Angle | 66.5 ° | 66.5 ° | 66.5 ° |
Seat Angle | 72.5 ° | 72.5 ° | 72.5 ° |
Wheel Base | 1095.0 mm | 1130.0 mm | 1161.0 mm |
Chain Stay Length | 435.0 mm | 435.0 mm | 435.0 mm |
Fork Offset | 44.0 mm | 44.0 mm | 44.0 mm |
BB Height | 330.0 mm | 330.0 mm | 330.0 mm |
BB Drop | 10.0 mm | 10.0 mm | 10.0 mm |
Stem Length | 50.0 mm | 50.0 mm | 50.0 mm |
Handlebar Width | 750.0 mm | 750.0 mm | 750.0 mm |
Crank Length | 170.0 mm | 175.0 mm | 175.0 mm |
Seat Post Length | 300.0 mm | 300.0 mm | 300.0 mm |
Stack | 559.0 mm | 559.0 mm | 568.0 mm |
Reach | 373.0 mm | 408.0 mm | 435.0 mm |
You may also like
More from Diamondback
More from 27.5 Inch Mountain Bikes
Recently viewed