The drive to win comes from within. The Team Marin has been brought back to the racing scene with a whole new attitude. Built to offer the most performance to value for up-and-coming cross country racers, the Team Marin features a Series 3 aluminum frame and internal dropper post routing. From beating your friends on a training ride, to smashing local rivals on the weekend, the Team Marin is built with Marin’s long racing heritage to make sure you win come race day.
PERFECT FOR
- CROSS COUNTRY RACING
- FUN TRAINING & TRAIL RIDING
- XC LIGHT WITH TRAIL RIDING CAPABILITY
WHEEL SIZE: 29in
SIZE RANGE: S, M, L, XL
SUSPENSION: 120mm
COLOR: Gloss Chrome/Black
The Team Marin is built with the privateer XC racer in mind, ready for evening hot laps and weekend race days.
“THE TEAM MARIN IS A FANTASTIC
OPTION FOR PEOPLE GETTING INTO
XC RIDING AND RACING.”
-REDBULL.COM
- TEAM MARIN TECHNOLOGY -
-
SERIES 4 ALUMINUM FRAME
The Team Marin features Series 4 aluminum frames, with advanced tube forming for minimal weight, 3D forged dropouts, flat-mount disc tabs, full internal cable routing, and a boost 148mm thru axle. -
INTERNAL DROPPER POST ROUTING
The Team Marin frame includes internal routing in the front triangle for a clean, fast appearance, and allowing for Team Marin 1 owners to upgrade to an internal dropper post if they desire. -
BRIDGELESS FASTBACK SEATSTAYS
Slim fastback seatstays, without the bridge, give great tire clearance, as well as adding vertical compliance for long-ride comfort without sacrificing power transfer. -
29” WHEELS AND 2.35” TIRES FOR MAXIMUM SPEED
29” wheels and 2.35” XC tires ensure maximum grip and float over obstacles to maintain speed so you can pick up those personal records and keep ahead of the pack.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'6" | S |
5'6" to 5'9" | M |
5'9" to 6'0" | L |
6'0" to 6'2" | XL |
- TECHNICAL SPECIFICATIONS -
Frame | Series 4 6061 Aluminum, 29" Wheels, Superlight Aluminum Frame, Post-Mount Rear Brake, Internal Shifter and Dropper Post Routing, 148x12mm Boost Thru-Axle |
Front Suspension | RockShox Judy Silver TK, 120mm Travel, Alloy Tapered Steerer, Solo Air Spring, 110x15mm Boost Spacing, Maxle Stealth, 51mm Offset |
Rim | Marin Aluminum Double Wall, 29mm Inner, Sleeve Joint, Disc Specific, Tubeless Compatible |
Hub Rear | Shimano, 148x12mm, MicroSpline, Centerlock Disc, 32H |
Hub Front | Forged Aluminum, 110x15mm, Centerlock Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, Rail Rocco XC, 29x2.3", Dual Control Compound, Folding Bead, Tubeless Ready |
Derailleur Rear | Shimano Deore 12-Speed |
Derailleur Front | - |
Shift Lever | Shimano Deore 12-Speed |
Crankset | Marin Forged Alloy 1x12, Hollow Spindle, Steel Narrow Wide 32T Direct-Mount Chainring |
Bottom Bracket | External Sealed Cartridge Bearings |
Chain | KMC X12 |
Cassette | Shimano Deore 12-Speed, 10-51T |
Brakes Front | Shimano BR-MT201 Hydraulic Disc, 180mm Centerlock Rotor |
Brakes Rear | Shimano BR-MT201/UR300 Post-Mount Hydraulic Disc, 180mm Centerlock Rotor |
Brake Levers | Shimano BL-MT201 Hydraulic |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 4º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Single Clamp Locking |
Headset | FSA No 42ACB, 1 1/8" x 1 1/2" |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Nylon Platform |
- MARIN GEOMETRY -
S | M | L | XL | |
Head Tube Angle | 67 | 67 | 67 | 67 |
Head Tube Length (mm) | 97 | 102 | 107 | 117 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 381 | 431 | 482 | 520 |
Top Tube Effective (mm) | 586 | 607.3 | 628.7 | 666.3 |
BB Height | 319.75 | 319.75 | 319.75 | 319.75 |
BB Drop | 58 | 58 | 58 | 58 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 678.7 | 707 | 753.5 | 786.5 |
Wheel Base | 1122.4 | 1144.3 | 1166.3 | 1205.19 |
Chain Stay (mm) | 425 | 425 | 425 | 425 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 613.9 | 618.5 | 623.05 | 632.3 |
Reach | 410 | 430 | 450 | 485 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.