The Rift Zone 29 is Marin's most speed oriented MultiTrac bike, created for the rider looking for the speed and roll over capabilities of 29” wheels in a trail capable package. Long, low, and slack trail geometry is more aggressive than an XC race bike for more control at top speed, and more fun while chasing seconds.
PERFECT FOR
- FAST PACED, EPIC RIDES
- PUSHING THE ENVELOPE UP AND DOWN THE TRAIL
- CHASING PERSONAL RECORDS
WHEEL SIZE: 29"
SIZE RANGE: S, M, L, XL
SUSPENSION: 130mm/125mm
COLORS: Gloss Carbon/Dark Charcoal/Hi-Vis Yellow
“THE MARIN RIFT ZONE CARBON 2 PROVIDES AN
UNCOMPROMISING PARTS SPEC ON A PLAYFULLY CAPABLE
125MM-TRAVEL BIKE.” -MOUNTAIN BIKE ACTION
- RIFT ZONE CARBON 29 2 FEATURES -
- Unidirectional Carbon Fiber front triangle make for a great ride.
- Dropper seat-post allows for a seamless transition between climbing and descending.
- 130mm front and 125mm rear travel smooths out the trail in front of you.
- Shimano hydraulic disc brakes provide powerful and consistent stopping power.
- Fox Performance 34 Float/Fox Float DPX2 suspension provides a smooth suspension feel.
- Tubeless ready wheels give you increased traction and flat protection.
- RIFT ZONE 29 TECHNOLOGY -
-
UNIDIRECTIONAL CARBON FIBER FRAME
The Rift Zone Carbon 29 1 and 2 models feature high modulus carbon fiber and monocoque construction to deliver the lightest, most capable, Rift Zone that Marin has ever made. -
SERIES 3 ALUMINUM FRAME
Rift Zone 29 1, 2, and 3 models feature Series 3 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing, giving the rider a high feature and high-performing upgrade-worthy platform. -
MULTITRAC SUSPENSION TECHNOLOGY
MultiTrac is an acclaimed suspension system, fine-tuned to have a balanced ride capable of absorbing big hits with an efficient pedaling platform. The rocker link provides a progressive leverage ratio for the rear shock for small bump sensitivity and the feeling of a long travel system on large drops and rocks. -
MODERN GEO FOR THE MODERN TRAIL SLAYER
Using the most from modern features, Rift Zone 29 models utilize short fork offsets and slack head tube angles to ensure that the bike handles perfectly from a seated or standing position, and travels effortlessly up and down the mountain. -
INTERNAL ROUTING
Both carbon and alloy frames sport full internal cable routing in the front triangle with Marin’s all-new internal cable routing grommets, providing a clean and rattle free cable set up.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'6" | S |
5'6" to 5'10" | M |
5'10" to 6'1" | L |
6'1" to 6'4" | XL |
- TECHNICAL SPECIFICATIONS -
Frame | Unidirectional Carbon Fiber Front Triangle, Series 4 Alloy Rear End, 29” Wheels, 125mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
Front Suspension | Fox Performance 34 Float, 130mm Travel, 3 Position Micro Adjust Compression Adjustment, Rebound Adjustment, 110x15mm Kabolt Axle, 44mm Offset |
Rear Suspension | Fox Float DPX2, Performance Series, EVOL Air Spring, 3 Position Compression Adjustment, Rebound Adjustment, Custom Tune, 210x50mm, M8x30mm Top, M8x25mm Bottom |
Rim | Marin Aluminum Double Wall, 29mm Inner, Welded Joint, Disc Specific, Tubeless Compatible |
Hub Rear | Shimano, Microspline 148x12mm, Centerlock Disc, 32H |
Hub Front | Shimano, 110x15mm, Centerlock Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Front: Maxxis Minion DHF 29x2.5WT, 3C MaxxTerra, EXO+, Tubeless Compatible Rear: Maxxis Minion DHR II 29x2.4WT, 3C Maxx Terra, EXO+, Tubeless Compatible |
Derailleur Rear | Shimano XT 12-Speed, SGS |
Derailleur Front | - |
Shift Lever | Shimano SLX 12-Speed, I-Spec EV |
Crankset | FSA Gradient, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing |
Bottom Bracket | MEGAEVO BB, 73mm BSA Threaded |
Chain | KMC X-12 Silver & Black |
Cassette | Shimano SLX M7100 Cassette, 12-Speed, 10-51T |
Brakes Front | Shimano SLX, 4-Piston Hydraulic Disc Brake, 203mm rotor |
Brakes Rear | Shimano SLX, 4-Piston Hydraulic Disc Brake, 180mm Rotor |
Brake Levers | Shimano SLX Hydraulic, I-Spec EV |
Handlebar | Deity Skyline Bar, 787mm Width, 25mm Rise |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Single Clamp Locking |
Headset | FSA No 42/47, Sealed Cartridge Bearings, 1 1/8"" x 1 1/2” |
Seatpost | X-Fusion Manic with PNW Loam Lever, Size S 125mm Travel, Size M & L 150mm Travel, Size XL 175mm Travel, 30.9mm |
Saddle | Marin Trail Speed Concept Pro |
Pedals | - |
Extras | Bolt-on Thru-Axle |
- MARIN GEOMETRY -
S | M | L | XL | |
---|---|---|---|---|
Head Tube Angle | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length (mm) | 100 | 105 | 110 | 115 |
Seat Tube Angle | 76 | 76 | 76 | 76 |
Seat Tube Length (mm) | 390 | 400 | 425 | 430 |
Top Tube Effective (mm) | 580.24 | 606.36 | 632.51 | 668.65 |
BB Height | 344 | 344 | 344 | 344 |
BB Drop | 34 | 34 | 34 | 34 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 643 | 650 | 659 | 662 |
Wheel Base | 1158.92 | 1186 | 1213 | 1252 |
Chain Stay (mm) | 425 | 425 | 425 | 425 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 602.6 | 607.15 | 611.7 | 616.25 |
Reach | 430 | 455 | 480 | 515 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.