The Headlands takes what Marin has learned with the alloy Gestalt X line, and brings the spirit to an all-new, full carbon fiber frameset. Modern geometry, generous tire clearance, and sublime ride quality, all combine to make an incredibly capable, lightweight bike that’ll exceed your expectations.
PERFECT FOR
- ADVENTURE ON AND OFF-ROAD RIDING
- LONG DISTANCE COMMUTING
- GRAVEL RIDING
WHEEL SIZE - 700c
SIZE RANGE: 49cm, 52cm, 54cm, 56cm, 58cm, 60cm
COLOR: Gloss Teal/Carbon/Magenta
Named after one of the most iconic sections of coastline and Insta-inspiring gravel riding of the American West, the Marin Headlands embodies everything about this beautiful and rugged terrain.
A full, unidirectional carbon chassis is purpose-built for multi-surface adventures, be they short days or long weeks in the saddle. The 1x specific construction of the frame means short chainstays that still fit up to 700x45mm/650Bx47mm tires, and paired with the longer top tube and shorter stems the bike takes cues from modern mountain bikes on technical off-road trail, while still maintaining a comfortable, fast, and efficient ride on flatter terrain.
Internal housing routing and tons of mounts on the frame allow you to fit the bike with anything from water and tubes, to a full custom frame bag from your favorite maker using the attachments found around the front triangle, while conventional rack and fender mounts can transition the bike into a capable winter commuter.
- HEADLANDS TECHNOLOGY -
-
UNIDIRECTIONAL CARBON FIBER FRAME
The Headlands has a unidirectional carbon fiber frame designed to meet the demands of modern gravel and endurance riders and racers with large tire clearance, a 142x12mm thru-axle, and multiple frame eyelets for customized hydration and framebag needs. -
TIRE CLEARANCE
The Headlands was designed with clearance for up to 700Cx45 or 650Bx50 tires to handle even the roughest “roads.” -
INTERNAL DROPPER COMPATIBILITY
The Headlands features a seat tube port for internal dropper routing, with the Headlands 2 coming stock with a 105mm/85mm dropper post. -
REMOVABLE SEAT STAY BRACE
The removable seat stay brace makes it super easy to add fenders for foul weather riding and commuting, while maintaining a clean smooth look when you don’t need the coverage.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'11" to 5'3" | 49cm |
5'3" to 5'6" | 52cm |
5'6" to 5'9" | 54cm |
5'9" to 6'0" | 56cm |
6'0" to 6'2" | 58cm |
6'2" to 6'4" | 60cm |
- TECHNICAL SPECIFICATIONS -
Frame | Unidirectional Carbon Beyond Road Platform, 1x Drivetrain Specific, 700c x 45mm/650B x 50mm Compatible, Flat Mount Disc, 142x12mm Thru-Axle, Internal Dropper Post Routing, Internal Housing Routing, Mudguard and Rear Carrier Mounting, Plentiful Gear Mounts |
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rim | Marin Aluminum Double Wall, 21mm Inner, 21mm Tall, Disc Specific, Tubeless Compatible |
Hub Rear | Forged Aluminum Alloy, Disc, 28H |
Hub Front | Forged Aluminum Alloy, Disc, 28H |
Spokes Nipples | Double Butted Stainless |
Tires | WTB Byway, Distance Plus Compound, 700Cx44mm, TCS Tubeless Compatible |
Derailleur Rear | Shimano GRX RDX812 Shadow Plus w/ Clutch |
Derailleur Front | - |
Shift Lever | Shimano GRX STX801, 1x11-Speed, Integrated Dropper Lever |
Crankset | FSA Gossamer Pro, Megatooth 42T Chainring, BB386EVO Alloy Spindle |
Bottom Bracket | FSA MegaExo Threaded |
Chain | KMC X11 |
Cassette | Shimano CSM8000, 11-Speed, 11/42T |
Brakes Front | Shimano GRX Hydraulic Disc, 160mm Rotor |
Brakes Rear | Shimano GRX Hydraulic Disc, 160mm Rotor |
Brake Levers | Shimano GRX Hydraulic w/ Shifter and Integrated Dropper Lever |
Handlebar | Marin Butted Alloy, Flat Top, Compact 12º Flared Drop, Flat Top |
Stem | Marin 3D Forged Alloy |
Grips | Marin Shock Absorbing Tape |
Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | TranzX YSP38 Dropper Post, 70mm/105mm Travel, 27.2mm |
Saddle | Marin Beyond Road Concept Elite |
Pedals | - |
Extras | Bolt-On Thru-Axles F and R |
- MARIN GEOMETRY -
49 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
Head Tube Angle | 70.5 | 71 | 71.5 | 71.5 | 71.5 | 71.5 |
Head Tube Length (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
Seat Tube Angle | 74.5 | 74 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length (mm) | 440 | 470 | 490 | 510 | 530 | 550 |
Top Tube Effective (mm) | 522 | 535 | 545 | 565 | 595 | 615 |
BB Height | 283.5 | 272 | 272 | 272 | 272 | 272 |
BB Drop | 76 | 76 | 76 | 76 | 76 | 76 |
Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Stand Over Height | 711 | 725 | 741 | 758 | 775 | 792 |
Wheel Base | 1010.2 | 1007.4 | 1007.7 | 1028.5 | 1059.2 | 1079.9 |
Chain Stay (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 550.3 | 565.7 | 581.8 | 600.8 | 619.7 | 638.7 |
Reach | 370 | 372.8 | 372.7 | 386.4 | 411.4 | 425.8 |
Handlebar Width (mm) | 420 | 420 | 420 | 440 | 440 | 440 |
Stem Length (mm) | 60 | 60 | 60 | 60 | 70 | 70 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.