The Stumpjumper Alloy brings all-new suspension kinematics and progressive geometry into a full-alloy package that's both lightweight and extremely durable. Outfitted with a no-fuss SRAM SX 12-speed groupset, the Stumpjumper Alloy is your all-access pass for trail adventure.
- FEATURES -
- THE TRAIL BENCHMARK — When Specialized set out to design the all-new Stumpjumper, they pursued some hefty goals. It had to excel on any kind of trail, for every style of rider. To achieve that, they went after serious weight reduction without sacrificing durability, a stiff, responsive chassis that still rides light and lively, geometry that improves everyone’s riding, and the best suspension kinematics we know how to design. Turns out, you can have your cake and eat it too with the new Stumpjumper.
- THE SWEETEST 130MM OF TRAVEL YOU’LL EVER RIDE — Specialized massaged the kinematics of the Stumpjumper suspension to bring out the very best all-round performance possible in a 130mm package. Countless hours of suspension lab development and field testing created a refined mid-travel ripper that eats big terrain like a gravity fed beast, handles like a dream everywhere, and climbs like it has a motor.
- PROGRESSIVE GEOMETRY — The S-Sizing geometry of the new Stumpjumper hits the progressive sweet spot. It’s long, low and slack, with a short offset fork and a steeper seat tube angle. These numbers combine to make your ride more stable, more carvealicious, more comfortable climbing, more better everywhere. With FlipChip adjustability you’re able to further fine-tune your fit, ensuring that your new Stumpjumper performs flawlessly on whatever terrain you choose.
- RIDER-FIRST ENGINEERED™ — Rider-First Engineered™ frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you’re a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you’ll experience the same ride traits – rail-sharp cornering and balanced front and rear stiffness – at the lightest-possible weight, And by light, they mean real light: 2,250 grams (S-Works, S-3 size, with rear shock).
- SPECS -
- Wheel Size: 29x2.3"
- Bike Size: S1, S2, S3, S4, S5, S6
- Color: Black & Blaze
- GEOMETRY -
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Height (High BB) | 334 | 339 | 339 | 339 | 339 | 339 |
BB Height (Low BB) | 327 | 332 | 332 | 332 | 332 | 332 |
Bike Standover Height | 742 | 742 | 750 | 753 | 777 | 784 |
Chainstay Length (High BB) | 440 | 440 | 440 | 440 | 450 | 450 |
Chainstay Length (Low BB) | 444 | 444 | 444 | 444 | 454 | 454 |
Crank Length | 165 | 170 | 170 | 170 | 170 | 175 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 726 | 746 | 770 | 799 | 828 | 863 |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Length | 100 | 100 | 110 | 120 | 130 | 140 |
Max Seatpost Insertion | 190 | 190 | 210 | 230 | 250 | 270 |
Min Seatpost Insertion | 100 | 100 | 100 | 100 | 100 | 100 |
Reach (High BB) | 416 | 435 | 455 | 480 | 505 | 535 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seat Tube Angle (High BB) | 78.2 | 78.2 | 77.9 | 77.7 | 77.5 | 77.3 |
Seat Tube Angle (Low BB) | 77.7 | 77.7 | 77.5 | 77.2 | 77 | 76.9 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Seatpost Length | 356 | 406 | 456 | 496 | 496 | 556 |
Stack (High BB) | 614 | 609 | 618 | 627 | 640 | 644 |
Stack (Low BB) | 618 | 613 | 623 | 631 | 639 | 649 |
Stem Length | 40 | 40 | 50 | 50 | 50 | 50 |
Top-tube Length (horizontal) | 545 | 563 | 586 | 615 | 643 | 676 |
Trail (High BB) | 122 | 122 | 122 | 122 | 122 | 122 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Wheelbase (High BB) | 1164 | 1184 | 1208 | 1237 | 1276 | 1311 |
Wheelbase (Low BB) | 1168 | 1188 | 1212 | 1241 | 1280 | 1315 |
You may also like
More from Specialized
More from 29 Inch Mountain Bikes
Recently viewed