You have places to go, people to see, and fitness goals to achieve. Specialized gets it—life moves pretty fast, so it's a good thing they made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. This Sirrus features a reliable set of components that are built to withstand years of daily abuse, like comfortable Body Geometry touchpoints and fuss-free mechanical V-brakes. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- FEATURES -
- Lightweight A1 Alloy frame with clean internal cable routing delivers a bike that is 1.1lb (.5kg) lighter than previous version.
- Upright position with Body Geometry touchpoints for comfort and control.
- Reflective graphics on frame and tires for maximum visibility.
- Bike Sizing -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'11" to 5'3" | 49cm |
5'3" to 5'6" | 52cm |
5'6" to 5'9" | 54cm |
5'9" to 6'0" | 56cm |
6'0" to 6'2" | 58cm |
6'2" to 6'4" | 60cm |
- GEOMETRY -
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
B-B Height | 278 | 278 | 278 | 278 | 278 | 278 |
Bike Stand-Over Height | 692 | 715 | 745 | 775 | 805 | 827 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center | 605 | 622 | 630 | 635 | 645 | 665 |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
Head-Tube Length | 121 | 139 | 147 | 175 | 191 | 217 |
Reach | 373 | 388 | 393 | 398 | 402 | 414 |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536 | 555 | 562 | 593 | 608 | 632 |
Stem Length | 60mm | 60mm | 75mm | 75mm | 90mm | 110mm |
Top-Tube Length (horizontal) | 531 | 552 | 559 | 573 | 582 | 601 |
Trail | 75 | 72 | 72 | 65 | 65 | 65 |
Wheelbase | 1036 | 1053 | 1061 | 1066 | 1075 | 1096 |
- WARRANTY -
We're an authorized Specialized dealer, which means that every bike we sell is backed by Specialized's warranty. Specialized stands behind their frames—forever. This means they offer a lifetime warranty to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks. ... Other Specialized-branded products (as well as frame paint and graphics) are covered by a two-year warranty. For full details, click here.
You may also like
More from Specialized
More from Active/Urban Bikes
Recently viewed