Bike Description
- TECHNICAL SPECIFICATIONS -
FRAMESET | |
---|---|
FRAME |
|
SUSPENSION | |
FORK | |
COCKPIT | |
HANDLEBARS | |
STEM | |
TAPE | |
SADDLE | |
SEATPOST | |
SEATBINDER | |
BRAKES | |
FRONT BRAKE | |
REAR BRAKE | |
DRIVE TRAIN | |
SHIFT LEVERS | |
FRONT DERAILLEUR | |
REAR DERAILLEUR | |
CASSETTE | |
CRANKSET | |
CHAINRINGS | |
BOTTOM BRACKET | |
CHAIN | |
WHEELS TIRES | |
FRONT WHEEL | Axis Sport |
REAR WHEEL | Axis Sport |
FRONT TIRE | |
REAR TIRE | |
INNER TUBES | |
ACCESSORIES | |
PEDALS |
*Specifications are subject to change without notice
- GEOMETRY -
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
CRANK LENGTH | |||||||
STEM LENGTH | |||||||
SEATPOST LENGTH | |||||||
SADDLE WIDTH | |||||||
HANDLEBAR WIDTH | |||||||
REACH | |||||||
STACK | |||||||
WHEELBASE | |||||||
BIKE STAND-OVER HEIGHT | |||||||
HEAD-TUBE LENGTH | |||||||
FRONT-CENTER | |||||||
FORK RAKE/OFFSET | |||||||
HEAD-TUBE ANGLE | |||||||
TRAIL | |||||||
CHAIN-STAY LENGTH | |||||||
B-B HEIGHT | |||||||
SEAT-TUBE ANGLE | |||||||
FORK LENGTH (FULL) | |||||||
B-B DROP | |||||||
SEAT-TUBE LENGTH | |||||||
TOP-TUBE LENGTH (HORIZONTAL) |
You may also like
More from Specialized
More from Bike Brands
Recently viewed