Buy Online & Pickup In Store Is Starting To Roll Out!
Maintenance & Storage
Components
Transportation
Bike Apparel
Walk
Swim
Smartwatches
Nutrition
Nutrition Brands
Sold Out $1,499.99
In-Store Pickup Only
All too often, corners are cut to meet price-points in the entry-level road bike market, but the Allez redefines what it means to be "entry level."
PERFECT FOR
WHEEL SIZE: 700x26
SIZE RANGE:(cm) 44, 49, 52, 54, 56, 58, 61
COLOR: Green Tint, Ice Yellow
For the build, this Allez features Shimano's legendary 105 shifting that delivers tremendous performance and value, durable DT R460 alloy wheels, Specialized new super-comfy Body Geometry Bridge saddle, and well-protected Espoir Sport tires.
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'11" to 5'3" | 49cm |
5'3" to 5'6" | 52cm |
5'6" to 5'9" | 54cm |
5'9" to 6'0" | 56cm |
6'0" to 6'2" | 58cm |
6'2" to 6'4" | 60cm |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
STEM LENGTH | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
SEATPOST LENGTH | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
SADDLE WIDTH | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
REACH | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
STACK | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
WHEELBASE | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
BIKE STAND-OVER HEIGHT | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
HEAD-TUBE LENGTH | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
FRONT-CENTER | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
FORK RAKE/OFFSET | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
HEAD-TUBE ANGLE | 71.5° | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
TRAIL | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
B-B HEIGHT | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
CHAIN-STAY LENGTH | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
FORK LENGTH (FULL) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
SEAT-TUBE ANGLE | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
B-B DROP | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
SEAT-TUBE LENGTH | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
TOP-TUBE LENGTH (HORIZONTAL) | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
We're an authorized Specialized dealer, which means that every bike we sell is backed by Specialized's warranty. Specialized stands behind their frames—forever. This means they offer a lifetime warranty to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks. ... Other Specialized-branded products (as well as frame paint and graphics) are covered by a two-year warranty. For full details, click here.