Buy Online & Pickup In Store Is Available!
Maintenance & Storage
Components
Transportation
Bike Apparel
Walk
Swim
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
$5,299.00
In-Store Pickup Only
Bring speed and versatility to your gravel quest with the all-new Pivot Vault. Massive tire clearance, pro-caliber power transfer, and ride tuned frame compliance come together for the fastest thing to ever hit backcountry roads. Patent pending ISO FLEX technology allows you to fine tune your ride and comfortably lay down the watts over the roughest washboard. Say “Hello” to the new realm of the multi-dimensional drop bar road bike. Say “Hello” to the all-new Pivot Vault.
PERFECT FOR
WHEEL SIZE: 700c
SIZE RANGE: XS, S, M, L, XL
COLOR:Blue and Sandstorm
Gravel, road, or cross, the all-new Pivot Vault checks all the boxes with massive tire clearance, tight 420mm seatstays, and an ultra-light race tuned Hollow Core Carbon frame. Progressive new school geometry excels on variable road surfaces, race courses, and any time a ride turns into an adventure. Tuned tube shapes and carbon layups tame the roughest roads and washboard for a stable and smooth ride hour after hour. The added real estate of the BB386EVO bottom bracket pushes power transfer into the stratosphere while offering all the tire clearance you’ll ever need.
With generous tire clearance thanks to dual dropped chainstays, the Vault is a tire change away from being ready for a ride on any surface. Throw on some 25c’s and ultralight aero wheels for a road race or mount a set of cross specific tires for that sloppy cyclocross race. Bikepacking or a raw, primitive gravel route on the agenda? Throw on some 45c’s or a set of high volume 650b’s for an even smoother ride and total control. No matter how big, long, fast or rough your ride is, the Vault is ready to take on the perfect tire to match the needs of your drop bar quest.
BLOCK QUOTE REVIEW
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'11" to 5'3" | XS |
5'3" to 5'7" | S |
5'7" to 5'11" | M |
5'11" to 6'2" | L |
6'2" to 6'4" | XL |
Frame Material | carbon fiber |
Fork | Pivot Vault Carbon |
Headset | Pivot Precision Sealed Integrated Cartridge |
Shifters | Shimano GRX 810, 11-speed |
Front Derailleur | Shimano GRX 810, 11-speed |
Rear Derailleur | Shimano GRX 810, 11-speed |
Crankset | Praxis Zayante Carbon-S |
Chainring Sizes | 48 / 32t |
Bottom Bracket Type | BB386 EVO |
Cassette | Shimano Ultegra HG-800 |
Cassette Range | 11 - 34t |
Chain | Shimano CN-HG600, 11-Speed |
Brakeset | Shimano GRX 810, 2-piston |
Brake Type | hydraulic disc |
Rotors | 160mm Shimano XT CenterLock |
Handlebar | Easton EA70 AX Aluminum |
Handlebar Width | [x-small] 40cm, [small] 42cm, [medium] 44cm, [large, x-large] 46cm |
Stem | Phoenix Team 31.8mm |
Saddle | Phoenix WTB Pro Volt |
Seatpost | Phoenix Pro ISO Flex Carbon |
Wheelset | DT Swiss CR 1600 SPLINE 22mm |
Front Axle | 12 x 100mm thru-axle |
Rear Axle | 12 x 142mm thru-axle |
Tires | Maxxis Rambler TR Skinwall EXO |
Tire Size | 700 x 40mm |
Pedals | not included |
Recommended Use | gravel, cyclocross |
Manufacturer Warranty | [frame] 10 years |
XS | SM | MD | LG | XL | |
Seat Tube Length (C-T) | 18.0 in | 20.8 in | 21.6 in | 22.3 in | 23.1 in |
Top Tube Length | 20.3 in | 21.2 in | 22.2 in | 22.8 in | 23.2 in |
Head Tube Length | 4.1 in | 5.1 in | 6.1 in | 6.7 in | 7.7 in |
Head Tube Angle | 70.0° | 71.5° | 72.0° | 72.0° | 72.0° |
Seat Tube Angle (Eff.) | 74.8° | 74.0° | 73.5° | 73.0° | 73.0° |
Chain Stay Length | 16.5 in | 16.5 in | 16.5 in | 16.5 in | 16.5 in |
Bottom Bracket Drop | 2.8 in | 2.8 in | 2.8 in | 2.8 in | 2.8 in |
Standover Height | 27.8 in | 30.2 in | 31.0 in | 31.7 in | 32.5 in |
Wheelbase | 39.4 in | 39.5 in | 40.2 in | 40.5 in | 40.9 in |
Stack | 20.5 in | 21.6 in | 22.6 in | 23.2 in | 24.1 in |
Reach | 14.7 in | 15.0 in | 15.5 in | 15.7 in | 15.8 in |
We're an authorized Pivot dealer, which means that every bike we sell is backed by Pivot's warranty. For full details, click here.