The Rift Zone 29 is Marin's most speed oriented MultiTrac bike, created for the rider looking for the speed and roll over capabilities of 29” wheels in a trail capable package. Long, low, and slack trail geometry is more aggressive than an XC race bike for more control at top speed, and more fun while chasing seconds.
PERFECT FOR
- FAST PACED, EPIC RIDES
- PUSHING THE ENVELOPE UP AND DOWN THE TRAIL
- CHASING PERSONAL RECORDS
WHEEL SIZE: 29"
SIZE RANGE: S, M, L, XL
SUSPENSION: 130mm/125mm
COLORS: Grey/Black/Blue
“WITH FEW SPEC AND HANDLING COMPROMISES, THE
MARIN RIDES LIKE A BIKE COSTING TRIPLE THE PRICE.” 4.4
STARS -BIKERADAR, RIFT ZONE 29 1
- RIFT ZONE 29 1 FEATURES -
- 130mm front and 125mm rear travel smooths out the trail in front of you.
- Shimano hydraulic disc brakes provide powerful and consistent stopping power.
- Rock Shox and X-Fusion suspension provides a smooth suspension feel.
- Tubeless ready wheels give you increased traction and flat protection.
- RIFT ZONE 29 TECHNOLOGY -
-
UNIDIRECTIONAL CARBON FIBER FRAME
The Rift Zone Carbon 29 1 and 2 models feature high modulus carbon fiber and monocoque construction to deliver the lightest, most capable, Rift Zone that Marin has ever made. -
SERIES 3 ALUMINUM FRAME
Rift Zone 29 1, 2, and 3 models feature Series 3 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing, giving the rider a high feature and high-performing upgrade-worthy platform. -
MULTITRAC SUSPENSION TECHNOLOGY
MultiTrac is an acclaimed suspension system, fine-tuned to have a balanced ride capable of absorbing big hits with an efficient pedaling platform. The rocker link provides a progressive leverage ratio for the rear shock for small bump sensitivity and the feeling of a long travel system on large drops and rocks. -
INTERNAL ROUTING
Both carbon and alloy frames sport full internal cable routing in the front triangle with Marin’s all-new internal cable routing grommets, providing a clean and rattle free cable set up.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'6" | S |
5'6" to 5'10" | M |
5'10" to 6'2" | L |
6'2" to 6'4" | XL |
- TECHNICAL SPECIFICATIONS -
Front Suspension | RockShox Recon Silver RL 29", 130mm Travel, Solo Air, Compression and Rebound Adjustment, Alloy Tapered Steerer, Fast Black Uppers, 110x15mm Boost Spacing, Maxle Stealth, 42mm Offset |
Rear Suspension | X-Fusion O2 Pro R, Custom Tune, 210x50mm, M8x25mm Hardware Top and Bottom |
Rim | Marin Aluminum Double Wall, 29mm Inner, Pinned Joint, Disc Specific, Tubeless Compatible |
Hub Rear | Shimano HB-MT200B, 141 QR, Centerlock, Standard Freehub Body |
Hub Front | Shimano HF-MT400B, 110x15mm, Centerlock |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Crown Gem 29x2.3", Dual Control Compound, Tubeless Ready |
Derailleur Rear | Shimano Deore SGS, Shadow Plus, Direct Attachment, 11-Speed |
Derailleur Front | - |
Shift Lever | Shimano Deore, 11-Speed, SL-5100R |
Crankset | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, Boost Spacing |
Bottom Bracket | External Sealed Cartridge Bearing |
Chain | KMC X-11 Silver and Black |
Cassette | SunRace, 12-Speed, 11-51T, ED Black |
Brakes Front | Shimano BR-MT201 Hydraulic Disc, 180mm Rotor |
Brakes Rear | Shimano BR-MT201 Hydraulic Disc, 180mm Rotor |
Brake Levers | Shimano BR-MT201 Hydraulic Disc |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin MTN, Closed End |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | - |
- MARIN GEOMETRY -
S | M | L | XL | |
---|---|---|---|---|
Head Tube Angle | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length (mm) | 100 | 105 | 110 | 115 |
Seat Tube Angle | 76 | 76 | 76 | 76 |
Seat Tube Length (mm) | 390 | 400 | 425 | 430 |
Top Tube Effective (mm) | 580.24 | 606.36 | 632.5 | 668.65 |
BB Height | 344 | 344 | 344 | 344 |
BB Drop | 34 | 34 | 34 | 34 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 691.84 | 697.10 | 717.83 | 721.97 |
Wheel Base | 1158.92 | 1186 | 1213 | 1252 |
Chain Stay (mm) | 425 | 425 | 425 | 425 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 602.6 | 607.15 | 611.7 | 616.25 |
Reach | 430 | 455 | 480 | 515 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.