Adventure mixte. Veteran urban riders have been building and cruising bikes like the Larkspur for years, making bikes that are just as functional as they are fun. Picking the best from the mountain bike world and blending it with commuter sensibility, the Larkspur is ready to take you most places worth riding to.
PERFECT FOR
- COMMUTING
- TRANSIT
- URBAN RIDING
WHEEL SIZE: 650B
FRAME: CroMo/Steel
SIZE RANGE: S, M, L
- LARKSPUR TECHNOLOGY -
-
STEEL FRAME
Larkspur models feature butted Series 2 frames with a mixte step thru design for easy mounting and dismounting, even with baskets and baby seats. -
WIDE RANGE 1X DRIVETRAINS
Both Larkspur models are built around modern, wide-range drivetrains, 10-speed on the Larkspur 1 and 11-speed on the Larkspur 2. These drivetrains are stout and have all the gearing most anyone could use, without relying on sometimes-fussy front derailleurs. Clutch-type rear derailleurs and narrow-wide front chainrings keep the chain on track, all the time. -
DISC BRAKES
Hydraulic disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'6" | S |
5'6" to 5'10" | M |
5'10" to 6'2" | L |
6'2" to 6'4" | XL |
- TECHNICAL SPECIFICATIONS -
Frame | Series 2 Butted CrMo, 27.5" Wheels, Mixte Low-Step, Integrated Headset, Disc Brake, Kickstand Mount, Fender and Rack Mounts |
---|---|
Fork |
CrMo Steel, Curved Blade, Disc Specific, Fender and Rack Eyelets |
Headset | FSA Orbit CE No.8B |
Rims/Wheels | Marin Aluminum Double Wall, 27mm Internal, Disc Specific |
Hubs | Forged Aluminum Alloy, 32H |
Spokes | 14g Stainless Steel |
Tires | Vee Tire, GPVee, 27.5 x 2.35", Wire Bead, Puncture Protection, Mixed Terrain Ready |
Crankset | Forged Alloy Crank |
Chainrings | Steel Narrow Wide 38T |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC X10 |
Rear Derailleur | MicroSHIFT Advent X 10-Speed Wide Range |
Cassette/Rear Cogs | SunRace 10-Speed, 11-51T |
Shifters | MicroSHIFT Advent X 10-Speed |
Handlebars | Marin Alloy Sweeper |
Tape/Grips | Marin Adventure |
Stem | Marin Alloy, 31.8mm Clamp |
Brake Levers | Included With Shifters |
Brakes | Tektro HD-M275 Hydraulic, 180/160mm Rotors |
Pedals | Commute Platform |
Saddle | Marin Adventure Plush |
Seat Post | Marin Alloy, 27.2mm |
- MARIN GEOMETRY -
S | M | L | |
---|---|---|---|
STACK | 602.8 | 616.8 | 635.4 |
REACH | 390 | 410 | 430 |
HEADTUBE ANGLE | 69° | 69° | 69° |
HEADTUBE LENGTH | 190 | 205 | 225 |
SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° |
SEATTUBE LENGTH | 390 | 450 | 500 |
TOPTUBE EFFECTIVE | 568.6 | 592.7 | 618.2 |
BB HEIGHT | 280 | 280 | 280 |
BB DROP | 75 | 75 | 75 |
CHAINSTAY | 440 | 440 | 440 |
WHEELBASE | 1080 | 1105 | 1132.3 |
STANDOVER HEIGHT | 550.35 | 562.35 | 576.35 |
FORK OFFSET | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 700 | 700 | 700 |
STEM LENGTH | 75 | 75 | 75 |
CRANK LENGTH | 170 | 170 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.