The Gestalt X11 is the mountain biker's drop bar bike with a reliable and simple 1x drivetrain, large tire clearance, and dropper post routing for better off-road control and on-road descending stability.
PERFECT FOR
- ADVENTURE ROAD RIDING
- LONG DISTANCE COMMUTING
- GRAVEL RIDING
WHEEL SIZE: 700c
SIZE RANGE: 50cm, 52cm, 54cm, 56cm, 58cm, 60cm
COLOR: Gloss Grey/Blue/Roarange
The Gestalt X is made to expand your horizons even further beyond roads. We extended the possibilities of the Gestalt by adding generous tire clearance, lowering the stand over, using solely one-by drivetrains, adding dropper post routing, and tuning the geometry for more adventurous riding. This is the dropbar bike for the rider looking for singletrack no matter what the occassion, the perfect bike to ride the road both to and from the trail and cut through unexplored places to find new routes.
“MARIN HAS A LONG HISTORY IN MOUNTAIN
BIKING, AND HAVE ADAPTED SOME OF THE
LESSONS LEARNED WITH THE CURRENT CROP OF
EVER LONGER AND SLACKER TRAIL WEAPONS
INTO THE GESTALT X11 GRAVEL BIKE..” 4.5 STARS
OUT OF 5 -BIKERADAR.COM
- GESTALT X TECHNOLOGY -
-
SERIES 3 FRAME
The Gestalt X features a butted and formed Series 3 6061 aluminum frame with internal routing, 142x12mm thru-axles, flat mount disc brakes, and rack and fender eyelets. -
BEYOND ROAD GEOMETRY
The Gestalt X takes our Beyond Road Geometry to the next level of aggressive road and dirt exploration with a blend of endurance road handling and mountain bike sensibilities. -
DISC BRAKES
The Gestalt X features the latest flat mount disc brake standard for smooth, controlled stopping in all conditions with minimal maintenance. -
TIRE CLEARANCE
The Gestalt X frame and fork has clearance for up to up to 700Cx45 or 650Bx47 Road Plus tires.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'0" to 5'3" | 50cm |
5'3" to 5'6" | 52cm |
5'6" to 5'9" | 54cm |
5'9" to 6'0" | 56cm |
6'0" to 6'2" | 58cm |
6'2" to 6'4" | 60cm |
- TECHNICAL SPECIFICATIONS -
Frame | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rim | Marin Aluminum Double Wall, 21mm Inner, 30mm Tall, Disc Specific, Tubeless Compatible |
Hub Rear | Forged Aluminum Alloy, 142x12mm, 6-Bolt Disc, 32H |
Hub Front | Forged Aluminum Alloy, 100x12mm, 6-Bolt Disc, 32H |
Spokes Nipples | 14g Black Stainless Steel |
Tires | Schwalbe G-One Performance, 700Cx40mm, Folding Bead |
Derailleur Rear | Shimano GRX Shadow w/ Clutch |
Derailleur Front | - |
Shift Lever | Shimano GRX GX8010, 1x11-Speed, Integrated Dropper Lever |
Crankset | FSA Gossamer Pro, Megatooth 42T Chainring, BB386EVO Alloy Spindle |
Bottom Bracket | FSA MegaExo Threaded |
Chain | KMC X11 |
Cassette | Shimano 11-Speed, 11-42T |
Brakes Front | Shimano GRX Hydraulic Disc, 160mm Rotor |
Brakes Rear | Shimano GRX Hydraulic Disc, 160mm Rotor |
Brake Levers | Shimano GRX Hydraulic w/ Shifter and Integrated Dropper Lever |
Handlebar | Marin Butted Alloy, Compact 16º Flared Drop |
Stem | Marin 3D Forged Alloy |
Grips | Marin Shock Absorbing Perforated Tape |
Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | TranzX YSP38J Dropper Post, 105mm/85mm Travel, 27.2mm |
Saddle | Marin Beyond Road Concept Elite |
Pedals | Commute Platform |
Extras | Bolt-On Thru-Axles F and R |
- MARIN GEOMETRY -
50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
Head Tube Angle | 70.5 | 71 | 71 | 71.5 | 71.5 | 72 |
Head Tube Length (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
Seat Tube Angle | 75 | 74 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length (mm) | 450 | 470 | 490 | 510 | 530 | 550 |
Top Tube Effective (mm) | 520 | 535 | 545 | 565 | 585 | 600 |
BB Height | 269 | 269 | 269 | 269 | 269 | 269 |
BB Drop | 80 | 80 | 80 | 80 | 80 | 80 |
Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Stand Over Height | 666 | 583 | 694 | 714 | 727 | 747 |
Wheel Base | 999.2 | 1000.1 | 1005.4 | 1021.2 | 1036 | 1046.1 |
Chain Stay (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 548.6 | 564.7 | 578.8 | 599.7 | 618.7 | 639.4 |
Reach | 373 | 373.1 | 373.5 | 387.3 | 401.8 | 410.6 |
Handlebar Width (mm) | 440 | 440 | 460 | 460 | 480 | 480 |
Stem Length (mm) | 70 | 70 | 70 | 70 | 90 | 90 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.