The Bobcat Trail family of mountain bike hardtails are designed for the rider looking for a capable singletrack machine, featuring everything you need to have a great ride. The heart and soul of the ride stems from the lightweight Series 2 aluminum alloy frame, with long and low trail geometry and 27.5” or 29” wheels, 120mm of rock garden-ready travel, and internal housing routing. All Bobcat Trail models feature hydraulic disc brakes, and are available with wide-range off-road specific drivetrains.
PERFECT FOR
- SINGLETRACK AND FIRE ROAD RIDING
- TRAIL MOUNTAIN BIKING
WHEEL SIZE: 29” or 27.5”
SIZE RANGE: S, M, L, XL
SUSPENSION: 120mm
COLOR: Gloss Black/Charcoal/Cyan
Gloss Bright Blue/Dark Blue/Yellow/Magenta
The Bobcat Trail is a capable mountain bike with modern trail geometry build for exploring singletrack trail systems. Best-in-class frames and solid, serviceable spec make the Bobcat Trail a solid choice for the recreational rider looking to step up to modern geo and step deeper into mountain biking, and for the experienced rider in search of an update that doesn’t break the bank.
“MARIN’S BOBCAT TRAIL 3 MANAGES TO BOTH
LOOK AND RIDE LIKE A MUCH MORE EXPENSIVE
BIKE THAN IT IS, WITH A QUALITY FRAME AND
GEOMETRY THAT COMES FROM THE ‘PROPER
TRAIL BIKE’ BOOK TO DELIVER A REALLY
CAPABLE RIDE.” -OFF-ROAD.CC
- BOBCAT TRAIL TECHNOLOGY -
-
SERIES 2 ALUMINUM FRAME
The Bobcat Trail has a Series 2 6061 butted and hydroformed aluminum frame with a 120mm travel suspension fork and 27.5” or 29” wheels depending on size and preference. -
29” OR 27.5” WHEELS
The Bobcat Trail has a growing wheel size strategy for the best fit and performance with the choice of 27.5” or 29” platforms on the size M, 27.5” wheels on sizes XS and S, and 29” wheels on sizes L, XL, and XXL. -
TRAIL GEOMETRY
All Bobcat Trail models feature Marin Trail geometry, featuring a long-ish reach, low standover, slack head tube, and steep seat tube angles, giving riders confidence and predictable handling to have a blast on the trail. -
FASTBACK SEATSTAY DESIGN
Fastback seatstays add vertical compliance without sacrificing power transfer, and feature rack mounts for extended trail adventures.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'4" to 5'7" | S (27.5") |
5'7" to 5'10" | M (27.5") |
5'9" to 6'0" | L (29") |
6'0" to 6'2" | XL (29") |
- TECHNICAL SPECIFICATIONS -
Frame | Series 2 6061 Aluminum, 27.5" or 29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing & Dropper Post Routing |
Front Suspension | SR Suntour XCM HLO, 120mm Travel, Hydraulic Lockout, 46mm Offset |
Rim | Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific |
Hub Rear | Forged Alloy, 6-Bolt Disc, 32H |
Hub Front | Forged Alloy, 6-Bolt Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | MTB, 27.5/29x2.25" |
Derailleur Rear | Shimano Altus, 8-Speed |
Derailleur Front | Altus Double |
Shift Lever | Shimano SL-M315 2x8-Speed |
Crankset | Alloy Crank, Steel Chainrings, 36/22T |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC Z51 |
Cassette | SunRace 8-Speed, 11-34T |
Brakes Front | Tektro M275 Hydraulic Disc, 180mm Rotor |
Brakes Rear | Tektro M275 Hydraulic Disc, 160mm Rotor |
Brake Levers | Tektro M275 Hydraulic Disc |
Handlebar | Marin 31.8 Riser, 12mm Rise, 780mm Width |
Stem | Marin Alloy, 31.8mm Clamp, 45mm |
Grips | Marin MTB, Closed End |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 30.9 |
Saddle | Marin MTB |
Pedals | Nylon Platform |
- MARIN GEOMETRY -
S | M (27.5) | M (29) | L | XL | |
Head Tube Angle | 67.5 | 67.5 | 67 | 67 | 67 |
Head Tube Length (mm) | 105 | 110 | 110 | 115 | 120 |
Seat Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 381 | 431 | 431 | 482 | 520 |
Top Tube Effective (mm) | 601 | 612.5 | 619.5 | 640.8 | 657 |
BB Height | 307 | 307 | 311.5 | 311.5 | 311.5 |
BB Drop | 48 | 48 | 61 | 61 | 61 |
Fork Offset (mm) | 44 | 44 | 51 | 51 | 51 |
Stand Over Height | 659.07 | 705.48 | 714.04 | 744.93 | 774.59 |
Wheel Base | 1133.3 | 1145.2 | 1177.4 | 1199.3 | 1216.3 |
Chain Stay (mm) | 425 | 425 | 440 | 440 | 440 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 599.3 | 604 | 629.3 | 634 | 638.5 |
Reach | 435 | 445 | 445 | 465 | 480 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 45 | 45 | 45 | 45 | 45 |
Crank Length | 170 | 175 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.