MODEL | SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | FORK RAKE | BB HEIGHT | HEADTUBE | STANDOVER |
---|---|---|---|---|---|---|---|---|---|---|
HUDSON | 15″ | 22.87 / 581 | 68° | 67° | 19.10 / 485 | 43.15 / 1096 | 2.17 / 55 | 11.26 / 286 | 5.51 / 140 | 28.47 / 723 |
HUDSON | 17″ | 23.50 / 597 | 68° | 67° | 19.10 / 485 | 43.74 / 1111 | 2.17 / 55 | 11.26 / 286 | 6.30 / 160 | 29.96 / 761 |
HUDSON | 19″ | 24.69 / 627 | 68° | 67° | 19.10 / 485 | 44.92 / 1141 | 2.17 / 55 | 11.26 / 286 | 7.09 / 180 | 31.38 / 797 |
HUDSON | 21″ | 25.51 / 648 | 68° | 67° | 19.10 / 485 | 45.75 / 1162 | 2.17 / 55 | 11.26 / 286 | 7.87 / 200 | 32.44 / 824 |
HUDSON | 14″ S/T | 23.11 / 587 | 68° | 67° | 19.10 / 485 | 43.35 / 1101 | 2.17 / 55 | 11.26 / 286 | 6.50 / 165 | 18.35 / 466 |
HUDSON | 18″ S/T | 23.90 / 607 | 68° | 67° | 19.10 / 485 | 44.13 / 1121 | 2.17 / 55 | 11.26 / 286 | 7.28 / 185 | 19.21 / 488 |
BEST IN CLASS COMFORT
Jamis Hudsons are capable but cool. Casual but on it. The flowing curves and shaped tubes provide a design that rides comfortably, casually and efficiently while making a bold statement all at the same time.
Their super plush saddle features Memory Foam padding for optimum support with maximum comfort. The slip-resistant suede-like top prevents sliding and the burnished side panels reduce leg friction while pedaling. Elastomer springs also help to soak up road vibrations.
SPECS
COMPONENT | HUDSON |
---|---|
Frame | 6061 TIG-welded aluminum, Hudson laid-back design with low ride height, alloy kickstand |
Fork | Hi-tensile unicrown with radiused blades |
Headset | Internal cup, threaded, 1 1/8” |
Wheels | Alex DC25 alloy double-wall rims, 36H, Formula alloy QR hubs, 14g black stainless steel spokes |
Tires | CST Metropolitan Palm Bay, 27.5 x 2.35 |
Derailleurs | Shimano RD-TY300 rear |
Shift levers | Shimano Altus SL-M310, 7-speed |
Chain | KMC Z51 |
Cassette | Shimano freewheel 7-speed, 14-34 |
Crankset | Forged alloy crank, single 42T chainring, 170mm, with full length chainguard |
BB Set | Sealed cartridge, 68 x 122.5mm |
Pedals | Comfort platform with TPE non-slip insert |
Brakeset | Forged alloy direct pull brakes w/ Tektro CL530 ergonomic designed alloy levers with kraton insert |
Handlebar | Comfort hi-rise, alloy 25.4 x 80mm rise x 15 ̊ sweep x 640mm |
Stem | Jamis alloy, 180mm quill x 80mm extension |
Grips | Kraton comfort w/ clamp |
Seat Post | Alloy micro-adjust, 31.6 x 300mm, with alloy QR clamp |
Saddle | Jamis Comfort with memory foam, synthetic suede top, burnished side panels and bumper springs |
Sizes | M: 15”, 17”, 19”, 21” S/T: 14”, 18” |
Color | M: Ano Midnight Sky, Charcoal, Sahara Silver S/T: Blue Lagoon, Charcoal, Coral, Vanilla Mint |
Weight | 29.50 lbs |
FIT & SIZING
You may also like
More from Jamis
More from Active/Urban Bikes
Recently viewed