PUSHING THE BOUNDS OF "ENTRY LEVEL"
These may be the most affordable 29’ers in our stable, but there’s nothing entry-level about the performance of these bikes. Jamis has taken all new frame styling and married it to our proven XC geometry. Best-in-class performance and big hoops doesn’t have to mean big bucks, and the Durangos prove it.
FEATURES
- 6061 aluminum main tubes
- SR Suntour XCT 30 HLO 29”, coil spring, hydraulic speed lock out adjust, external preload adjustor
- Alex TD26 29” rims, 32H, alloy disc hubs
- microSHIFT Advent M6195M 9-speed
- Sealed cartridge Bottom Bracket
- Shimano MT200 hydraulic disc brakes
- Jamis XC alloy handlebar and stem
- Jamis ATB Sport Saddle
SPECS
DURANGO | A1 |
---|---|
Frame | 6061 aluminum main tubes, over-sized seat tube, zero-stack head tube, over-sized stays, replaceable derailleur hanger |
Fork | SR Suntour XCT 30 HLO 29”, coil spring, hydraulic speed lock out adjust, external preload adjustor, 30mm stanchions, aluminum lowers, 100mm travel |
Headset | Zero-stack internal cup, 8mm cone spacer |
Wheels | Alex TD26 29” double wall rims, 32H, alloy disc hubs, 14G black electroplated spokes |
Tires | CST Patrol, 29 x 2.25” |
Derailleurs | microSHIFT Advent M6195M 9-speed |
Shift levers | microSHIFT Advent M8195, 1×9-speed |
Chain | KMC X9, 9-speed |
Cassette | microSHIFT H093, 9-speed, 11-42T |
Crankset | Forged Alloy, 32T |
BB Set | Sealed cartridge |
Pedals | MTB platform, hi-impact resin |
Brakeset | Shimano MT200 hydraulic disc, Shimano RT26 160mm rotors |
Handlebar | Jamis XC alloy riser, 31.8 x 20mm rise x 740mm |
Stem | Jamis XC alloy threadless, 31.8 x 3 ̊ rise x 60mm |
Grips | Kraton |
Seat Post | Jamis alloy micro-adjust, 31.6 x 400mm |
Saddle | Jamis ATB Sport |
Sizes | 15”, 17”, 19”, 21” |
Color | Ano Black or Flat Olive |
Weight | 31.75 lbs |
FIT & SIZING
MODEL | SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | BB DROP | HEADTUBE | STANDOVER |
---|---|---|---|---|---|---|---|---|---|
A1, A2 | S/15.5″ | 23.0 / 585 | 69° | 74° | 17.7 / 450 | 44 / 1116 | 2.4 / 60 | 3.7 / 95 | 29.5 / 749 |
A1, A2 | M/17″ | 24.0 / 610 | 69° | 74° | 17.7 / 450 | 45 / 1142 | 2.4 / 60 | 4.1 / 105 | 30.6 / 779 |
A1, A2 | L/19″ | 25.0 / 635 | 69° | 74° | 17.7 / 450 | 46 / 1168 | 2.4 / 60 | 4.5 / 115 | 32.1 / 815 |
A1, A2 | XL/21″ | 26.0 / 660 | 69° | 74° | 17.7 / 450 | 47 / 1193 | 2.4 / 60 | 4.9 / 125 | 33.2 / 845 |
You may also like
More from Jamis
More from 29 Inch Mountain Bikes
Recently viewed