THE ORIGINAL COMFORT BIKES
Jamis Taxi and Boss are what they'd call seriously casual — designed to be low maintenance, built for comfort, but with the durability to be ridden every day for years on end. Choose between the versatile Boss 7-speed, with its Shimano drivetrain and dual hand brakes; the back-to-basics Boss Coaster with its single-speed drivetrain and coaster brake; or the Taxi, which they build specifically for the rigors of the resort rental-bike world, where minimizing down time is not just about maximizing fun time, it’s business critical.
FEATURES
- Lightweight 6061 aluminum diamond frame design
- Oversized hi-tensile steel tubular unicrown fork
- Alex Y303 black anodized alloy rims with stainless steel spokes
- Hi-Stop coaster brake
- Forged alloy crank with 44T compact disc chainring
- Jamis custom Cruise-control comfort handlebar
- Boss Cruiser saddle with extra padding and heavy-duty, double-loop springs
SPECS
BOSS CRUISER | BCCB |
---|---|
Frame | Diamond frame design with 6061 aluminum oversized tubing, sloping top tube design, water bottle bosses, alloy kickstand, and painted steel chainguard |
Fork | Oversized hi-tensile steel tubular unicrown with leading dropout and fender boss |
Headset | Internal cup, threaded, 1 1/8” |
Wheels | Alex Zuma 36H black anodized alloy rims with alloy nutted front hub and Hi-Stop CB rear, 14 gauge stainless steel spokes |
Tires | CST Metropolitan Palm Bay, 26” x 2.35 |
Derailleurs | N/A |
Shift levers | N/A |
Chain | KMC Z410NP, silver |
Cassette | 18T |
Crankset | Forged alloy crank, 170mm alloy, with 44T compact disc chainring |
BB Set | Sealed cartridge, 68 x 122.5mm |
Pedals | Cruiser platform with grip tape |
Brakeset | Hi-Stop coaster brake |
Handlebar | Jamis Cruise-control comfort bar |
Stem | Alloy hi-rise, 180mm quill, 100mm extension, with removeable 2-bolt cap |
Grips | Comfort style |
Seat Post | Alloy micro-adjust, 27.2 x 300mm, with 31.8mm alloy clamp and cromo seatpin |
Saddle | Boss Cruiser design with extra padding and heavy-duty, double-loop springs |
Sizes | M: 17”, 19”, 21”, 23” S/O: 14”, 18” |
Color | M: Cosmo Blue, Gloss Black, Silver Mist S/O: Ocean Mist, Pure White, Vivid Violet |
Weight | 30.50 lbs |
FIT & SIZING
MODEL | SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | FORK RAKE | BB HEIGHT | HEADTUBE | STANDOVER |
---|---|---|---|---|---|---|---|---|---|---|
BC7, BCCB | 17 | 23.07 / 586 | 69° | 70° | 19.17 / 487 | 42.95 / 1091 | 1.38 / 35 | 10.91 / 277 | 4.33 / 110 | 28.98 / 736 |
BC7, BCCB | 19 | 23.43 / 595 | 70° | 70° | 19.17 / 487 | 42.91 / 1090 | 1.38 / 35 | 10.91 / 277 | 4.92 / 125 | 29.72 / 755 |
BC7, BCCB | 21 | 24.17 / 614 | 70° | 70° | 19.17 / 487 | 43.66 / 1109 | 1.38 / 35 | 10.91 / 277 | 5.91 / 150 | 31.46 / 799 |
BC7, BCCB | 23 | 24.57 / 624 | 70° | 70° | 19.17 / 487 | 44.06 / 1119 | 1.38 / 35 | 10.91 / 277 | 7.87 / 200 | 33.47 / 850 |
BC7, BCCB | 14 S/O | 23.07 / 586 | 69° | 70° | 19.17 / 487 | 42.95 / 1091 | 1.38 / 35 | 10.91 / 277 | 4.33 / 110 | 23.86 / 606 |
BC7, BCCB | 18 S/O | 23.47 / 596 | 70° | 70° | 19.17 / 487 | 42.91 / 1090 | 1.38 / 35 | 10.91 / 277 | 4.33 / 110 | 24.41 / 620 |
You may also like
More from Jamis
More from 2021 Cruisin' the Coast
Recently viewed