You CAN have it all...
The Diamondback Release 5C is a top-shelf trail bike that embodies new-school technology. Thanks to Diamondback's Level Link suspension, the Release 5 C absolutely levels the kind of drops and rock gardens that stymie bikes with even more suspension travel. At the same time, their patent-pending design allows the Release to accelerate and climb with the kind of blazing efficiency you’d normally expect from a wispy, featherweight race rig.
The Release 5C, in a nutshell, is the perfect all-rounder. The bike’s modern geometry — long in the front, short in the rear, low in the bottom bracket —lends the bike stability at high speeds without sacrificing agility when the trails get tight. What’s more, they've decked this machine out with a peerless parts kit that includes the absolutely bomber Fox 36 Performance Elite Float fork and Fox Performance Elite Float DPX2 rear shock, an ultra-precise SRAM GX Eagle 12-speed drivetrain, a wheelset with e*thirteen LG1 EN rims and Novatec hubs, and quick-stopping SRAM G2 RS hydraulic disc brakes with 180mm rotors. A KS LEV Integra dropper post and Race Face cockpit components round out the stellar package.
BRAKES: HYDRAULIC DISC
TIRE SIZE: 27.5 x 23"
FRAME MATERIAL: Carbon
SPECIFICATIONS
FRAME | Carbon Release 27.5, Monocoque Carbon Front and Rear Triangle, 130mm Travel, Level Link Suspension Platform, Euro Standard Threaded BB, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5" Tapered Headtube, Post Mount Disc Tabs |
REAR SHOCK | Fox Performance Elite Float DPX2, 3 Position Lever w/Open Mode Adjust, LV EVOL, 200x57mm, 22.2mm Eyelet Width |
FORK | Fox 36 Performance Elite Float, 27.5", 150mm Travel, Fit4, 3 Position Dampener, Rebound Adjust, 1.5" Tapered Steerer, 110x15mm Thru-axle |
HEADSET | FSA No. 57 Sealed Cartridge |
CRANKS | SRAM Descendant 7K Eagle w/32T Direct Mount |
BOTTOM BRACKET | SRAM DUB Outboard Bearing |
FRONT DERAILLEUR | MRP XCG V2 Aluminum Bash Guard, 32T, ISCG-05 |
REAR DERAILLEUR | SRAM GX Eagle, 12 Speed |
SHIFTER | SRAM GX Eagle, 12 Speed |
COGSET | SRAM XG-1275 Eagle, 12 Speed, 10-50T |
CHAIN | SRAM GX Eagle, 12 Speed |
FRONT HUB | Novatec XD641, 28h Aluminum110x15mm Boost Thru-axle, Sealed Cartridge Bearing |
REAR HUB | Novatec XD642, 28h Aluminum Boost 148x12mm Thru-axle, 4 Sealed Cartridge Bearing, w/CNC Disc Mount, XD Cassette Body |
SPOKES | 2.0/1.8/2.0 Butted Stainless Steel |
RIMS | e*thirteen LG1 EN Plus, w/TRS Plus Aluminum 27.5", 30mm internal width, 28h |
TIRES | e*thirteen TRS Race SS 2.35 Tire Tubeless Ready Single Ply Apex Aramid Reinforced, Slow Rebound, Dual Compound |
BRAKE LEVERS | SRAM G2 RS |
PEDALS | DB CNC Platform, Sealed Cartidge Bearing w/Replaceable Pins |
HANDLEBAR | Race Face Turbine R, 780mm Wide, 20mm Rise, 35mm Bar Bore |
GRIPS | Ergon GE10 Evo Lock-On |
STEM | Race Face Æffect R 35, 40mm Reach, 35mm Bar Bore |
SEAT | WTB Volt Chromoly SL |
SEATPOST | KS LEV Integra Internal Dropper, w/SouthPaw Remote, 31.6mm |
EXTRAS | Tool Kit, DB Shock Pump, Tubeless Valves, DB Mud Guard, Chainstay Protector, Carbon Paste |
BRAKES | SRAM G2 RS, 4 Piston, Hydraulic Disc, w/180mm Front / 180mm Rear Centerline Rotors |
PRODUCT ID | 4679 |
* Specifications are subject to change without notice
GEOMETRY
FRAME SIZE | XS/14 | SM/15.5 | MD/17 | LG/19 | XL/21 |
---|---|---|---|---|---|
Rider Height | 5'1"-5'4" | 5'4"-5'7" | 5'7"-5'10" | 5'10"-6'2" | 6'2"-6'6" |
Stand Over Height | 739.0 mm | 739.0 mm | 740.0 mm | 743.0 mm |
749.0 mm |
Seat Tube Length | 388.0 mm | 394.0 mm | 432.0 mm | 483.0 mm | 533.0 mm |
Top Tube Length | 557.0 mm | 585.0 mm | 610.0 mm | 635.0 mm | 660.0 mm |
Head Tube Length | 100.0 mm | 100.0 mm | 110.0 mm | 120.0 mm | 130.0 mm |
Head Angle | 66.0 ° | 66.0 ° | 66.0 ° | 66.0 ° | 66.0 ° |
Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Wheel Base | 1107.0 mm | 1133.0 mm | 1160.0 mm | 1186.0 mm | 1213.0 mm |
Chain Stay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
Fork Offset | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
BB Height | 341.0 mm | 341.0 mm | 341.0 mm | 341.0 mm | 341.0 mm |
BB Drop | 14.0 mm | 14.0 mm | 14.0 mm | 14.0 mm | 14.0 mm |
Stem Length | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm |
Handlebar Width | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 170.0 mm |
170.0 mm | 170.0 mm |
Seat Post Length | 435.0 mm | 435.0 mm | 435.0 mm | 485.0 mm | 485.0 mm |
Stack | 584.0 mm | 584.0 mm |
597.0 mm |
603.0 mm |
612.0 mm |
Reach | 380.0 mm | 406.0 mm | 429.0 mm | 451.0 mm | 473.0 mm |
Fork Travel | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm |