- Radial Geometry - A 67° head angle, long front-end and 75° seat angle to attack steep and loose terrain with the perfect weight distribution.
- Internal Cable Routing - Improved durability and a clean, understand look.
- Integrated Protection - Molded covers on the chainstay, an integrated chain suck plate and a helicopter tape on the downtube ensure durability and a sleek design.
- Wide Tire Clearance - Fully compatible with the new generation of wide XC tires.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
<5'6" |
Small |
5'6" to 5'10" | Medium |
5'9" to 6'3" | Large |
>6'2" |
X-Large |
- SPECS -
FRAME | Twostroke AL Premium Aluminium, Hydroformed • Internal Cable Routing • BSA Threaded Bottom Bracket • Post Mount Disc |
FORK | SUNTOUR XCM 32 |
CHAINWHEEL | Lightweight Forged Alloy Cranks 30T 1x Specific Narrow Wide Chainring |
CASSETTE | SUNRACE 11-42T |
CHAIN |
KMC 10 spd |
REAR DERAILLEUR | SHIMANO Deore 10 spd |
SHIFTERS | SHIMANO Deore 10 spd |
BRAKES | SHIMANO BR-MT200 / SHIMANO SM-RT30 Rotors (160/160 S-M, 180/160 L-XL) |
HANDELBAR | Alloy 760mm |
STEM | Forged 6061 Alloy |
SEATPOST | 31,6mm - 0mm Offset |
SADDLE | Selle Royal Seta |
HUBS | SHIMANO RM35/ MT400 |
RIMS | XCD23 |
TIRES | Maxxis Rekon Race 2.25" |
TIRE CLEARANCE | 58mm (Measured Width) |
WEIGHT LIMIT | 110kg / 242lb |
ASTM CLASSIFICATION | Level 3 |
- BMC GEOMETRY -
Rider Height CM | <170 | 170-182 | 180-192 | >190 |
Top Tube MM | 597 | 618 | 638 | 658 |
Wheelbase MM | 1112.5 | 1135 | 1161 | 1185 |
Seat Angle | 75 | 75 | 75 | 75 |
Seatpost Length MM | 350 | 400 | 400 | 400 |
Stack MM | 588 | 598 | 608 | 623 |
Trail MM | 109 | 109 | 109 | 109 |
Rear Center MM | 425 | 425 | 425 | 425 |
Reach MM | 422.5 | 445 | 465 | 485 |
Head Tube MM | 87 | 93.5 | 106 | 122.5 |
Head Angle | 67 | 67 | 67 | 67 |
BB Drop MM | 64 | 64 | 64 | 64 |
Stem Length MM | 60 | 60 | 60 | 70 |
Seat Tube MM | 410 | 440 | 480 | 510 |
Stem Angle | ±5 | ±5 | ±5 | ±5 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM | 44 | 44 | 44 | 44 |
Front Center MM | 696 | 715 | 741 | 767 |
Fork Length MM | 505 | 505 | 505 | 505 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 |
760 |
760 |
Backsweep | 9 | 9 | 9 | 9 |
- WARRANTY -
We're an authorized BMC dealer, which means that every bike we sell is backed by BMC's warranty. For full details, click here.
Twostroke AL emulates the Twostroke 01’s performance in a refined Smoothweld Premium Aluminium frame. Inspired by the Fourstroke and a fighter jet, it offers the perfect blend of performance, functionality and aesthetics, with radical geometry, wide tire clearance and integrated protection to combat technical terrain. A part-Shimano Deore 10-speed groupset and Suntour’s XCM fork roll on XCD23 wheels and WTB Ranger Comp 2.25” tires.