The Teammachine SLR, legendary performance in a widely accessible package. Its Teammachine SLR Carbon frame and fork have been designed using TCC Race Technology, offers Stealth Dropouts and internal cable routing. Enjoy the cleaner lines of SRAM’s Force eTap AXS wireless groupset when paired with the Teammachine SLR TWO’s conventional bar and stem, and spin freely on DT Swiss P1800 Disc wheels.
BMC TECHNOLOGY
ACCELERATED COMPOSITES EVOLUTION TECHNOLOGIE + (ACE+)
ACE+ not only runs through thousands of virtual prototypes using Stiffness, Weight and Compliance as key influencers, but now includes a fourth key factor in the prototyping, Aerodynamics.
AEROCORE DESIGN
BMC's Aerocore system consists of two superlight carbon cages that seamlessly integrate into the reshaped downtube and seat tube, resulting in significant drag reduction when used with bottles.
D-SHAPE SEAT POST
Improved seatpost design removing any excess materials, providing aerodynamic benefits and extra compliance.
COMFORT IS SPEED
The new Teammachine SLR is more compliant than ever, thanks to the latest evolution of the Tuned Compliance Concept (TCC) technology. Fine tuning of the carbon layups, essential vertical frame and seatpost flex, to improve traction and control, resulting in reduced muscle fatigue.
BOTTOM BRACKET AND TORSIONAL STIFFNESS
Renowned for its power transfer, the new Teammachine SLR goes one step further with a wider bottom bracket contact area provided by the new downtube shape and the optimized carbon layup.
FORK PROFILE
An aerodynamically reshaped fork with stealth dropout design and integrated thru-axle nut show that high technical proficiency can go hand in hand with beautiful, minimalist aesthetics.
BIKE SIZING
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
<5'4" |
47 |
5'4" to 5'7" | 51 |
5'6" to 5'9" | 54 |
5'8" to 6'1" | 56 |
6'0" to 6'3" | 58 |
>6'2" | 60 |
TECHNICAL SPECIFICATIONS
FRAME | Teammachine SLR Carbon with Aerocore Design • Stealth Dropout Design • TCC Race Compliance Level • PF86 Bottom Bracket • Integrated Seatpost Clamp • Flat Mount Disc • 12x142mm Thru-Axle • Optimized for Aerocore Bottle Cages |
FORK | Teammachine SLR Carbon • TCC Race compliance level • Internal Cable Routing • Flat Mount Disc • Stealth Dropout Design • 12x100mm thru-axle • 48mm offset (Size 47-51), 43mm offset (Size 54-61) |
REAR SHOCK | Teammachine SLR Carbon D-Shaped Seatpost • 15mm Offset |
CHAINWHEEL | SRAM FORCE AXS 48-35T |
CASSETTE | SRAM FORCE XG-1270 10-33T |
CHAIN | SRAM FORCE 12 Speed |
REAR DERAILLEUR | SRAM FORCE eTap AXS |
SHIFTERS | SRAM FORCE eTap AXS HRD |
BRAKES | SRAM FORCE eTap AXS HRD, Centerline XR Rotors (160/160) |
HANDLEBAR | BMC RAB 02, Ergo Top Shape, Compact Bend |
STEM | BMC RSM01 |
SADDLE | Fizik Antares R7 |
HUBS | DT Swiss 370 Spline Disc |
RIMS | DT SWISS P1800 Disc, 32mm |
TIRES | Vittoria Rubino, 25mm |
Tire Clearance | 30 mm (Measured Width) |
WEIGHT (KG) | 7.95kg / 17.53lb |
Weight Limit | 110kg / 242lb |
ASTM Classification | Level 1 |
BMC GEOMETRY
47 | 51 | 54 | 56 | 58 | 61 | |
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM | 517 | 534 | 549 | 559 | 574 | 589 |
Wheelbase MM | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Trail MM | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM | 367 | 377 | 386 | 392 | 401 | 409 |
Head Tube MM | 110 | 130 | 145 | 165 | 184 | 210 |
Head Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
BB Drop MM | 69 | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Seat Tube MM | 423 | 468 | 504 | 524 | 545 | 574 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center MM | 568 | 586 | 589 | 599 | 614 | 630 |
Fork Length MM | 368 | 368 | 368 | 368 | 368 | 368 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
WARRANTY
We're an authorized BMC dealer, which means that every bike we sell is backed by BMC's warranty. For full details, click here.