Life is a race. Go fast, have fun, and turn heads while getting ahead of the pack. With maximum style and ultimate design for speed, the Alpenchallenge is the bike of choice for riders that wait for nobody. Hidden quick-mount fender eyelets, internal cable routing and post-mount disc-brakes keep the form-to-function ratio at a maximum.
Designed as the ultimate do-all road bike, this alumnium-framed, carbon-forked speed machine comfortably satisfies the two major pillars of functionality and form. The Alpenchallenge melds aero tube profiles with hidden fender mounts and generous tire clearance to deliver maxiumum speed and style in a one-of-a-kind ride.
ALPENCHALLENGE TECHNOLOGY
- Fast Frame Designs: Style and design borrowed from our aero family, compliance adopted from our endurance models, and the geometry and responsiveness of a road racing bike, the Alpenchallenge is one seriously versatile bike.
- Great-Handling Fork: The Alpenchallenge carbon fork brings a comfortable ride, clean aesthetics, and brilliant steering.
- Fender And Kickstand Mounts: Functional adaptability for an active urban lifestyle.
SPECIFICATIONS
FRAME |
Alpenchallenge 01 Premium Alloy Triple-butted, Hydroformed Aluminium Internal Cable Routing |
FORK | Alpenchallenge 01 Carbon |
GEARS | 1x11 |
CHAINWHEEL | SRAM APEX1, 40T |
CASSETTE | SRAM APEX1, 11-42T |
CHAIN |
SRAM PC-1110 REAR DERAILLEUR SRAM APEX1 Long Cage |
SHIFTERS | SRAM APEX1 |
BRAKES | SRAM Level, G2 Cleansweep rotors (160/160) |
HANDLEBAR | BMC LSB 02 |
STEM | BMC MSM01 Stem |
SEATPOST | BMC LSP 02 |
SADDLE | Selle Royal Vivo |
HUBS | Formula DC |
RIMS | SR500 |
TIRES | Continental Contact Speed, 28mm |
TIRE CLEARANCE | 32mm (Measured Width) |
EXTRAS | Full Coverage Curana Fenders, Kickstand |
WEIGHT (KG) | 10.9 |
WEIGHT LIMIT | 110 kg / 242 lb |
ASTM CLASSIFICATION | Level 2 |
FRAMESET OPTION | No |
CONFIGURABLE | No |
DROPPER SEATPOST | No |
GEOMETRY
SIZE | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <168 | 168-180 | 178-190 | >190 |
Top Tube MM (tt) | 552 | 585 | 601 | 634 |
Wheelbase MM (wb) | 1039 | 1068 | 1085 | 1113 |
Seat Angle (sa) | 73 | 72.5 | 72.5 | 72 |
Seatpost Length MM | 350 | 350 | 350 | 350 |
Stack MM | 530 | 571 | 591 | 630 |
Trail MM (trail) | 68 | 68 | 68 | 68 |
Rear Center MM (rc) | 436 | 436 | 436 | 436 |
Reach MM (reach) | 390 | 405 | 415 | 430 |
Head Tube MM (ht) | 122 | 165 | 187 | 228 |
Head Angle (ha) | 71 | 71 | 71 | 71 |
BB Drop MM (drop) | 50 | 50 | 50 | 50 |
Stem Length MM | 90 | 90 | 100 | 100 |
Seat Tube MM (st) | 440 | 510 | 560 | 610 |
Stem Angle | ±8 | ±8 | ±8 | ±8 |
Post Offset MM | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 175 | 175 |
Fork Rake MM (fr) | 48 | 48 | 48 | 48 |
Front Center MM (fc) | 608 | 637 | 654 | 682 |
Fork Length MM (fl) | 405 | 436 | 405 | 405 |
Bar Width MM | 600 | 600 | 600 | 600 |
Backsweep | 9 | 9 | 9 | 9 |
You may also like
More from BMC
More from Active/Urban Bikes
Recently viewed